| Pos: | Views: | ID: | Ratio: | Reg: | Photographer: | Model: | Operator: | Location: | 
						| 1 | 16 | 576 | 288.0 | 64-14849 | Colin Keightley | RC-135U Combat Sent | USAF 45th RS | EGUN | 
| 2 | 14 | 1523 | 380.8 | G-OCTU | Colin Keightley | Pa-28-161 Cadet | Private | EGTB | 
| 3 | 12 | 1619 | 269.8 | 1104 | Colin Keightley | An-30 | Romanian Air Force | EGVA | 
| 4 | 12 | 1622 | 202.8 | 60-0353 | Colin Keightley | KC-135R Stratotanker | USAF 351st ARS | EGUN | 
| 5 | 11 | 7 | 0.7 | G-EUXD | Colin Keightley | A321-231 | British Airways | EGLL | 
| 6 | 11 | 31 | 2.6 | G-BXZA | Stephen Keightley | Pa-38-112 Tomahawk | Aviatlantic | EGCB | 
| 7 | 11 | 561 | 40.1 | G-MAJS | Colin Keightley | A300-605R | Monarch Airlines | EGCC | 
| 8 | 11 | 1021 | 63.8 | 2857 | Colin Keightley | KC-390 Millennium | Brazilian Air Force | EGVA | 
| 9 | 11 | 1135 | 63.1 | G-CISX | Colin Keightley | 172M Skyhawk | AeroSchool | EGNV | 
| 10 | 11 | 1415 | 70.8 | XZ591 | Colin Keightley | WS-61 Sea King HAR.Mk.3 | RAF No.202 Sqn | EGNT | 
| 11 | 11 | 1481 | 67.3 | 68-8284 | Colin Keightley | MH-53M Pave Low IV | RAF Museum | MEG03 | 
| 12 | 11 | 1608 | 67.0 | EI-DWM | Colin Keightley | 737-8AS | Ryanair | EGBB | 
| 13 | 11 | 1614 | 62.1 | 19-5495 | Colin Keightley | F-35A Lightning II | USAF 495th FS | EGVA | 
| 14 | 11 | 1620 | 57.9 | 13-5776 | Colin Keightley | MC-130J Commando II | USAF 67th SOS | EGVA | 
| 15 | 11 | 1621 | 54.0 | 10-0053 | Colin Keightley | CV-22B Osprey | USAF 7th SOS | EGUN | 
| 16 | 11 | 1623 | 50.7 | 0273 | Colin Keightley | AW101 Mk.612 SAR Queen | Royal Norwegian Air Force | EGVA | 
| 17 | 11 | 1625 | 47.8 | QA420 | Colin Keightley | EF2000 Typhoon | Qatar Emiri Air Force | EGVA | 
| 18 | 11 | 1627 | 45.2 | G-ANAF | Colin Keightley | Dakota IV | Aero Legends | EGVA | 
| 19 | 10 | 41 | 1.1 | G-FRAT | Colin Keightley | Fan Jet Falcon 20 | FR Aviation | EGXW | 
| 20 | 10 | 111 | 2.8 | I-BIXN | Colin Keightley | A321-112 | Alitalia | EGLL | 
| 21 | 10 | 308 | 7.3 | N257SA | Colin Keightley | Pa-32-300 Cherokee Six B | Private | EGHC | 
| 22 | 10 | 588 | 13.4 | G-AXZD | Colin Keightley | Pa-28-180 Cherokee | Eden Flight Training | EGNV | 
| 23 | 10 | 816 | 17.7 | G-WOBR | Colin Keightley | H145/BK 117 D-2 | Babcock | EGNV | 
| 24 | 10 | 888 | 18.5 | D-AVRM | Colin Keightley | RJ85 | Lufthansa CityLine | EGLL | 
| 25 | 10 | 1104 | 22.1 | CS-TKJ | Jason Ampleford | A320-212 | SATA International | EGNT | 
| 26 | 10 | 1111 | 21.4 | ZE706 | Jason Ampleford | L-1011-500 TriStar C.Mk.2A | RAF No.216 Sqn | EGNT | 
| 27 | 10 | 1224 | 22.7 | G-LFVC | Colin Keightley | Spitfire Mk.Vc | Historic Flying Ltd | EGCM | 
| 28 | 10 | 1264 | 22.6 | G-TAWX | Colin Keightley | 737-8K5 | TUI Airways | EGNT | 
| 29 | 10 | 1569 | 27.1 | EI-IFX | Colin Keightley | 737-8200MAX | Ryanair | EGCC | 
| 30 | 10 | 1624 | 27.1 | 15004 | Colin Keightley | A310-304MRTT | Canadian Air Force | EGVA | 
| 31 | 9 | 8 | 0.1 | G-EUXK | Colin Keightley | A321-231 | British Airways | EGPH | 
| 32 | 9 | 45 | 0.7 | 01-2002 | Colin Keightley | F-15E Strike Eagle | USAF 494th FS | EGVA | 
| 33 | 9 | 56 | 0.8 | G-FBJI | Colin Keightley | ERJ-175STD (170-200STD) | FlyBe | EGCC | 
| 34 | 9 | 197 | 2.9 | G-BBSA | Colin Keightley | AA-5 Traveller | Private | EGNV | 
| 35 | 9 | 226 | 3.2 | N792UA | Colin Keightley | 777-222ER | United Airlines | EGLL | 
| 36 | 9 | 228 | 3.2 | G-EUOI | Colin Keightley | A319-131 | British Airways | EGLL | 
| 37 | 9 | 367 | 5.0 | XX188 | Colin Keightley | Hawk T.Mk.1A | RAF No.100 Sqn | EGVA | 
| 38 | 9 | 625 | 8.2 | XX835 | Colin Keightley | Jaguar T.Mk.4 | RAF No.6 Sqn | EGXC | 
| 39 | 9 | 833 | 10.7 | G-BNLL | Colin Keightley | 747-436 | British Airways | EGLL | 
| 40 | 9 | 860 | 10.8 | G-BDAG | Colin Keightley | J.T.1 Monoplane | Private | X5ES | 
| 41 | 9 | 1004 | 12.2 | G-ISLH | Colin Keightley | 42-300 | Blue Islands | EGNV | 
| 42 | 9 | 1048 | 12.5 | ZZ377 | Colin Keightley | AW159 Wildcat HMA.Mk.2 | RN No.825 Sqn | EGVA | 
| 43 | 9 | 1308 | 15.2 | XX306 | Colin Keightley | Hawk T.Mk.1A | Exelby Services - Coneygarth | N/A | 
| 44 | 9 | 1435 | 16.3 | G-LGNE | Colin Keightley | 340B | Loganair | EIDW | 
| 45 | 9 | 1609 | 17.9 | F-HBLA | Colin Keightley | ERJ-190LR (190-100LR) | HOP! | EGBB | 
| 46 | 9 | 1615 | 17.6 | ZH831 | Colin Keightley | EH101 Merlin HM.Mk.2 | RN No.820 Sqn | EGVA | 
| 47 | 9 | 1618 | 17.2 | 911 | Colin Keightley | C-295M | Oman Air Force | EGVA | 
| 48 | 9 | 1626 | 16.9 | ZZ178 | Colin Keightley | C-17A Globemaster III | RAF No.99 Sqn | EGVA | 
| 49 | 8 | 16 | 0.2 | G-EUXG | Colin Keightley | A321-232 | British Airways | EGCC | 
| 50 | 8 | 106 | 1.1 | 166391 | Colin Keightley | MV-22B Osprey | USMC VMX-22 | EGVA | 
| 51 | 8 | 114 | 1.1 | F-HDDD | Colin Keightley | A300-622R | Saudi Arabian Airlines | EGNV | 
| 52 | 8 | 154 | 1.5 | G-FDZX | Colin Keightley | 737-8K5-W | Thomson Airways | EGCC | 
| 53 | 8 | 263 | 2.5 | G-RJXF | Colin Keightley | ERJ-145EP | bmi | EGCC | 
| 54 | 8 | 345 | 3.2 | EI-CPG | Colin Keightley | A321-211 | Aer Lingus | EIDW | 
| 55 | 8 | 439 | 4.0 | XL231 | Colin Keightley | Victor K.Mk.2 | Yorkshire Air Museum | MEG08 | 
| 56 | 8 | 586 | 5.2 | LN-RRN | Colin Keightley | 737-783 | Scandanavian Airlines System | EGNV | 
| 57 | 8 | 662 | 5.8 | J-136 | Colin Keightley | F-16A | Netherlands - Royal Air Force | EGVA | 
| 58 | 8 | 787 | 6.8 | 68-0342 | Colin Keightley | F-4E Phantom II | Turkish Air Force | EGVA | 
| 59 | 8 | 911 | 7.7 | G-VIIX | Colin Keightley | 777-236ER | British Airways | EGLL | 
| 60 | 8 | 974 | 8.1 | G-CGNG | Colin Keightley | SportCruiser | Private | X5FB | 
| 61 | 8 | 1024 | 8.4 | G-BVTM | Colin Keightley | F152 | Private | EGVA | 
| 62 | 8 | 1081 | 8.7 | ZM332 | Colin Keightley | T-6C Texan T.Mk.1 | RAF No.72 Sqn | EGVA | 
| 63 | 8 | 1118 | 8.9 | VZ634 | Colin Keightley | Meteor T.Mk.7 | Newark Air Museum | MEG01 | 
| 64 | 8 | 1130 | 8.8 | G-SAJN | Colin Keightley | ERJ-145EP | Loganair | EGNV | 
| 65 | 8 | 1208 | 9.3 | G-TSDC | Colin Keightley | A 211 (AT01-100A) | AeroSchool | EGNV | 
| 66 | 8 | 1306 | 9.9 | EI-FAV | Colin Keightley | 72-600 | Emerald Airlines | EGCC | 
| 67 | 8 | 1390 | 10.4 | 10-4195 | Colin Keightley | F-22A Raptor | USAF 525th FS | EGUL | 
| 68 | 8 | 1406 | 10.3 | A7-ANI | Colin Keightley | A350-1041 | Qatar Airways | LFPG | 
| 69 | 8 | 1432 | 10.4 | XX694 | Colin Keightley | Bulldog T.Mk.1 | Private | EGNV | 
| 70 | 8 | 1462 | 10.4 | G-BPED | Colin Keightley | 757-236ER | British Airways | EGLL | 
| 71 | 8 | 1613 | 11.4 | 97-0218 | Colin Keightley | F-15E Strike Eagle | USAF 492nd FS | EGUL | 
| 72 | 8 | 1616 | 11.2 | J-197 | Colin Keightley | F-16AM Fighting Falcon | Netherlands - Royal Air Force | EGVA | 
| 73 | 7 | 22 | 0.2 | G-CELD | Colin Keightley | 737-33A | Jet2.com | EGCC | 
| 74 | 7 | 77 | 0.5 | DU-139 | Colin Keightley | AW139 | Dubai Airwing | EGNT | 
| 75 | 7 | 91 | 0.6 | G-FRAT | Colin Keightley | Fan Jet Falcon 20 | FR Aviation | EGNV | 
| 76 | 7 | 161 | 1.1 | OH-LVF | Colin Keightley | A319-112 | Finnair | EGCC | 
| 77 | 7 | 210 | 1.4 | G-LSAA | Colin Keightley | 757-236 | Jet2.com | EGCC | 
| 78 | 7 | 272 | 1.7 | EI-DEG | Colin Keightley | A320-214 | Aer Lingus | EGLL | 
| 79 | 7 | 339 | 2.1 | LN-RPM | Colin Keightley | 737-883 | Scandanavian Airlines System | EGLL | 
| 80 | 7 | 409 | 2.6 | F-HBLB | Colin Keightley | ERJ-190LR (190-100LR) | HOP! | EGPH | 
| 81 | 7 | 475 | 2.9 | VM360 | Colin Keightley | 652A Anson C.Mk.19 | Museum of Flight | MEG05 | 
| 82 | 7 | 509 | 3.1 | 39 blue | Colin Keightley | Su-27P1M Flanker-B | Ukraine Air Force 831st Guards | EGVA | 
| 83 | 7 | 522 | 3.1 | G-EUPE | Colin Keightley | A319-131 | British Airways | EGLL | 
| 84 | 7 | 639 | 3.8 | YU-PBB | Colin Keightley | 560XL Citation Excel XLS+ | Stuttgarter Flugdienst | EGNV | 
| 85 | 7 | 674 | 4.0 | ZA708 | Colin Keightley | CH-47D Chinook HC.Mk.6A | RAF No.18 Sqn | EGVA | 
| 86 | 7 | 685 | 4.0 | G-AVMO | Colin Keightley | One-Eleven 111-510ED | Museum of Flight | MEG03 | 
| 87 | 7 | 688 | 4.0 | D-ACRO | Colin Keightley | CL-600-2B19 CRJ200ER | Eurowings | EGCC | 
| 88 | 7 | 766 | 4.4 | LN-RCX | Colin Keightley | 737-883 | Scandanavian Airlines System | EGNV | 
| 89 | 7 | 784 | 4.4 | L9-67 | Colin Keightley | PC-9M | Slovenia Armed Forces | EGVA | 
| 90 | 7 | 786 | 4.4 | 68-0374 | Colin Keightley | F-4E Phantom II | Turkish Air Force | EGVA | 
| 91 | 7 | 793 | 4.4 | G-NHAB | Colin Keightley | AS365N2 Dauphin 2 | Great North Air Ambulance Service | N/A | 
| 92 | 7 | 867 | 4.7 | G-MRSS | Colin Keightley | C42 FB80 Cyclone | Private | X5ES | 
| 93 | 7 | 886 | 4.8 | D-AIRE | Colin Keightley | A321-131 | Lufthansa | EGLL | 
| 94 | 7 | 900 | 4.8 | D-CTLM | Colin Keightley | PC-24 | Corporate | EGNV | 
| 95 | 7 | 917 | 4.8 | WJ874 | Colin Keightley | Canberra T.Mk.4 | RAF No.39 Sqn | EGXW | 
| 96 | 7 | 919 | 4.8 | 84-0163 | Colin Keightley | Model A200 C-12U Huron | US Army | EGVA | 
| 97 | 7 | 947 | 4.9 | VP-CSN | Colin Keightley | 560 Citation Ultra | Corporate | EIDW | 
| 98 | 7 | 1002 | 5.1 | G-CMAH | Colin Keightley | 152 | Scenic Air Tours North East | EGNV | 
| 99 | 7 | 1086 | 5.5 | 14-5805 | Colin Keightley | MC-130J Commando II | USAF 67th SOS | EGUN | 
| 100 | 7 | 1088 | 5.4 | 61-0315 | Colin Keightley | KC-135R Stratotanker | USAF 351st ARS | EGUN | 
| 101 | 7 | 1105 | 5.5 | G-MAJM | Jason Ampleford | 4101 Jetstream 41 | Eastern Airways | EGNT | 
| 102 | 7 | 1145 | 5.6 | EC-HDK | Colin Keightley | A320-214 | Iberia Airlines | EIDW | 
| 103 | 7 | 1175 | 5.7 | EI-CVC | Colin Keightley | A320-214 | Aer Lingus | EIDW | 
| 104 | 7 | 1184 | 5.7 | G-COBS | Colin Keightley | DA42 M-NG Twin Star | Thales | EGNV | 
| 105 | 7 | 1195 | 5.7 | G-BNPY | Colin Keightley | 152 | AeroSchool | EGNV | 
| 106 | 7 | 1217 | 5.7 | G-LFSJ | Colin Keightley | Pa-28-161 Warrior II | AeroSchool | EGNV | 
| 107 | 7 | 1219 | 5.7 | G-OMAS | Colin Keightley | A150M Aerobat | AeroSchool | EGNV | 
| 108 | 7 | 1252 | 5.8 | ZK028 | Colin Keightley | Hawk T.Mk.2 | RAF No.25 Sqn | EGVA | 
| 109 | 7 | 1263 | 5.8 | G-BGBG | Colin Keightley | Pa-28-181 Archer II | Private | EGNT | 
| 110 | 7 | 1409 | 6.4 | XX462 | Colin Keightley | SA341B Gazelle AH.Mk.1 | AAC No.658 Sqn | EGLF | 
| 111 | 7 | 1443 | 6.5 | XX520 | Colin Keightley | Bulldog T.Mk.1 | Private | EGVA | 
| 112 | 7 | 1444 | 6.4 | 40 | Colin Keightley | JAS-39C Gripen | Hungarian Air Force | EGVA | 
| 113 | 7 | 1495 | 6.6 | G-BIMM | Colin Keightley | L-21B Super Cub | Private | EGSU | 
| 114 | 7 | 1508 | 6.6 | G-PBYA | Colin Keightley | Model 28-5A PBV-1A Canso A | Private | EGVA | 
| 115 | 7 | 1536 | 6.7 | N56AH | Colin Keightley | SR22 G3 GTS | Private | EGTB | 
| 116 | 7 | 1563 | 6.7 | G-DRTD | Colin Keightley | 737-808 | Jet2.com | EGBB | 
| 117 | 7 | 1580 | 6.8 | CS-DLF | Andrew Keightley | Falcon 2000EX | NetJets Europe | EGBB | 
| 118 | 7 | 1588 | 6.7 | 20-5595 | Colin Keightley | F-35A Lightning II | USAF 493rd FS | EGUL | 
| 119 | 7 | 1610 | 6.8 | G-OGFC | Colin Keightley | 72-600 | Aurigny Air Services | EGBB | 
| 120 | 7 | 1612 | 6.7 | ZZ175 | Colin Keightley | C-17A Globemaster III | RAF No.99 Sqn | EGUN | 
| 121 | 7 | 1617 | 6.7 | HN-427 | Colin Keightley | F/A-18C Hornet | Finnish Air Force | EGVA | 
| 122 | 6 | 35 | 0.1 | G-JEDO | Colin Keightley | DHC-8-402 Dash 8 | FlyBe | EIDW | 
| 123 | 6 | 55 | 0.2 | G-EUUR | Colin Keightley | A320-232 | British Airways | EGCC | 
| 124 | 6 | 63 | 0.3 | HB-JVC | Colin Keightley | 100 (F28-0100) | Helvetic | EGCC | 
| 125 | 6 | 108 | 0.4 | OH-LKE | Colin Keightley | ERJ-190LR (190-100LR) | Finnair | EGCC | 
| 126 | 6 | 118 | 0.5 | 166673 | Colin Keightley | F/A-18F Super Hornet | USN VFA-122 | EGVA | 
| 127 | 6 | 122 | 0.5 | N26123 | Colin Keightley | 757-224-W | United Airlines | EGCC | 
| 128 | 6 | 124 | 0.5 | 86-0154 | Colin Keightley | F-15C Eagle | USAF 493rd FS | EGUL | 
| 129 | 6 | 136 | 0.5 | 91-0313 | Colin Keightley | F-15E Strike Eagle | USAF 494th FS | EGUL | 
| 130 | 6 | 139 | 0.5 | PH-KZP | Colin Keightley | 70 (F28-0070) | KLM Cityhopper | EGNV | 
| 131 | 6 | 150 | 0.6 | LN-RCU | Colin Keightley | 737-683 | Scandanavian Airlines System | EGCC | 
| 132 | 6 | 155 | 0.6 | G-JECR | Colin Keightley | DHC-8-402 Dash 8 | FlyBe | EGCC | 
| 133 | 6 | 164 | 0.6 | D-AKNG | Colin Keightley | A319-112 | Germanwings | EIDW | 
| 134 | 6 | 173 | 0.6 | 85-0061 | Colin Keightley | B-1B Lancer | USAF 28th BS | EGVA | 
| 135 | 6 | 178 | 0.7 | 84-0825 | Colin Keightley | F-117A Nighthawk | USAF 8th FS | EGVA | 
| 136 | 6 | 191 | 0.7 | G-SCOL | Colin Keightley | GA-8 Airvan 8 | Sky Dive St George | EGNV | 
| 137 | 6 | 195 | 0.7 | G-AVWL | Colin Keightley | Pa-28-140  Cherokee | Private | EGNV | 
| 138 | 6 | 198 | 0.7 | LZ-HMQ | Colin Keightley | Tu-154M | BH Air | EGNV | 
| 139 | 6 | 221 | 0.8 | G-VFAB | Colin Keightley | 747-4Q8 | Virgin Atlantic Airways | EGLL | 
| 140 | 6 | 229 | 0.8 | HB-IOH | Colin Keightley | A321-131 | Swiss International Air Lines | EGLL | 
| 141 | 6 | 230 | 0.8 | D-AISD | Colin Keightley | A321-231 | Lufthansa | EGLL | 
| 142 | 6 | 242 | 0.9 | G-MIDY | Colin Keightley | A320-232 | bmi | EGLL | 
| 143 | 6 | 258 | 0.9 | G-EZOL | Colin Keightley | A320-214 | EasyJet | EGPH | 
| 144 | 6 | 287 | 1.0 | CS-DFS | Colin Keightley | 560XL Citation Excel XL | NetJets Europe | EGCC | 
| 145 | 6 | 298 | 1.0 | ZJ122 | Colin Keightley | EH101 Merlin HC.Mk.3 | RN MDMF | EGVA | 
| 146 | 6 | 300 | 1.0 | PH-KZC | Colin Keightley | 70 (F28-0070) | KLM Cityhopper | EGPH | 
| 147 | 6 | 397 | 1.4 | ZJ807 | Colin Keightley | EF2000 Typhoon T.Mk.1 | RAF No.29 Sqn | EGXC | 
| 148 | 6 | 404 | 1.4 | OK-JFA | Colin Keightley | 400A Beechjet | Time Air | EGNT | 
| 149 | 6 | 406 | 1.4 | C-GZCZ | Colin Keightley | Gulfstream G150 | Sunwest Aviation Ltd | EGNV | 
| 150 | 6 | 407 | 1.4 | D-ACRC | Colin Keightley | CL-600-2B19 CRJ200LR | Eurowings | EGLL | 
| 151 | 6 | 418 | 1.4 | E49 | Colin Keightley | Alpha Jet E | French Air Force | EGXW | 
| 152 | 6 | 448 | 1.5 | XL573 | Colin Keightley | Hunter T.Mk.7 | Hunter Flying Club | EGXW | 
| 153 | 6 | 454 | 1.5 | ZA704 | Colin Keightley | CH-47D Chinook HC.Mk.2 | RAF No.7 Sqn | EGXW | 
| 154 | 6 | 472 | 1.5 | XP502 | Colin Keightley | Gnat T.Mk.1 | Delta Jets | EGBP | 
| 155 | 6 | 600 | 1.9 | G-EZKA | Colin Keightley | 737-73V | EasyJet | EGNT | 
| 156 | 6 | 611 | 2.0 | XL319 | Colin Keightley | 698 Vulcan B.Mk.2 | North East Land Sea and Air Museum | MEG06 | 
| 157 | 6 | 629 | 2.0 | EI-IPC | Colin Keightley | BN-2A-26 Islander | Private | EICL | 
| 158 | 6 | 659 | 2.1 | ZF171 | Colin Keightley | EMB-312S Tucano T.Mk.1 | RAF No.72 Sqn | EGVA | 
| 159 | 6 | 694 | 2.2 | ZF293 | Colin Keightley | EMB-312S Tucano T.Mk.1 | RAF No.72 Sqn | EGXW | 
| 160 | 6 | 703 | 2.2 | 45+67 | Colin Keightley | Tornado IDS | German Air Force | EGXW | 
| 161 | 6 | 723 | 2.2 | F-GFKM | Colin Keightley | A320-211 | Air France | EGLL | 
| 162 | 6 | 732 | 2.3 | G-FIRM | Colin Keightley | 550 Citation Bravo | Marshall of Cambridge Aerospace | EGVA | 
| 163 | 6 | 754 | 2.3 | XV712 | Colin Keightley | WS-61 Sea King HAS.Mk.6 | Imperial War Museum | MEG04 | 
| 164 | 6 | 768 | 2.3 | ZA354 | Colin Keightley | Tornado GR.Mk.1 | Yorkshire Air Museum | MEG08 | 
| 165 | 6 | 808 | 2.4 | G-BOJZ | Colin Keightley | Pa-28-161 Cherokee Warrior II | Scenic Air Tours North East | EGNV | 
| 166 | 6 | 855 | 2.6 | G-TGJH | Colin Keightley | VP-1 Volksplane Series 2 | Private | X5ES | 
| 167 | 6 | 883 | 2.6 | D-ABEM | Colin Keightley | 737-330 | Lufthansa | EGLL | 
| 168 | 6 | 884 | 2.6 | D-ABII | Colin Keightley | 737-530 | Lufthansa | EGLL | 
| 169 | 6 | 889 | 2.6 | D-AVRM | Colin Keightley | RJ85 | Lufthansa CityLine | EGLL | 
| 170 | 6 | 909 | 2.7 | G-BNLV | Colin Keightley | 747-436 | British Airways | EGLL | 
| 171 | 6 | 923 | 2.7 | G-BTBC | Colin Keightley | Pa-28-161 Warrior II | Private | EGTF | 
| 172 | 6 | 929 | 2.7 | OE-LVH | Colin Keightley | 100 (F28-0100) | Austrian Arrows | EGLL | 
| 173 | 6 | 970 | 2.8 | G-BPES | Colin Keightley | Pa-38-112 Tomahawk | Eden Flight Training | EGNV | 
| 174 | 6 | 992 | 2.9 | ZH552 | Colin Keightley | Tornado F.Mk.3 | Gate Guard | EGXE | 
| 175 | 6 | 1000 | 2.9 | G-AKDN | Colin Keightley | DHC-1A-1 Chipmunk T.Mk.1 | Private | EGNV | 
| 176 | 6 | 1006 | 2.9 | G-TRUU | Colin Keightley | Pa-34-220T Seneca III | Eden Flight Training | EGNV | 
| 177 | 6 | 1008 | 2.8 | G-BNKE | Colin Keightley | 172N Skyhawk | Private | EGCB | 
| 178 | 6 | 1022 | 2.9 | FA-119 | Colin Keightley | F-16A Fighting Falcon | Belgian Air Force | EGVA | 
| 179 | 6 | 1027 | 2.9 | ZZ336 | Colin Keightley | A330-243 Voyager MRTT KC.Mk.3 | RAF No.10 Sqn | EGVA | 
| 180 | 6 | 1039 | 2.9 | 68-10329 | Colin Keightley | U-2S Dragon Lady | USAF 99th ERS | EGVA | 
| 181 | 6 | 1046 | 2.9 | 1962 | Colin Keightley | C-27J Spartan | Slovak Air Force | EGVA | 
| 182 | 6 | 1050 | 2.9 | N-227 | Colin Keightley | NH90NFH | Netherlands - Royal Air Force | EGVA | 
| 183 | 6 | 1089 | 3.0 | 99-0165 | Colin Keightley | C-17A Globemaster III | USAF 89th AS | EGUN | 
| 184 | 6 | 1121 | 3.0 | ZZ336 | Colin Keightley | A330-243 Voyager MRTT KC.Mk.3 | RAF No.10 Sqn | EGVN | 
| 185 | 6 | 1140 | 3.1 | ZH588 | Colin Keightley | EF2000 Typhoon DA2 (Prototype) | BAe Systems | MEG02 | 
| 186 | 6 | 1141 | 3.1 | XW547 | Colin Keightley | Buccaneer S.Mk.2B | RAF Museum | MEG02 | 
| 187 | 6 | 1169 | 3.1 | D-AIPL | Colin Keightley | A320-211 | Lufthansa | EGCC | 
| 188 | 6 | 1199 | 3.2 | G-TSDE | Colin Keightley | A 211 (AT01-100A) | AeroSchool | EGNV | 
| 189 | 6 | 1212 | 3.2 | G-BMBB | Colin Keightley | F150L | AeroSchool | EGNV | 
| 190 | 6 | 1240 | 3.3 | WG458 | Colin Keightley | DHC-1 Chipmunk T.Mk.10 | Eshott Airfield | X5ES | 
| 191 | 6 | 1293 | 3.4 | G-OJMC | Colin Keightley | A330-243 | Thomas Cook | EGCC | 
| 192 | 6 | 1360 | 3.5 | G-RVDJ | Colin Keightley | RV-6 | Private | X5FB | 
| 193 | 6 | 1394 | 3.6 | 07-4151 | Colin Keightley | F-22A Raptor | USAF 90th FS | EGUL | 
| 194 | 6 | 1397 | 3.6 | F-OREU | Colin Keightley | 777-39MER | Air Austral | LFPG | 
| 195 | 6 | 1449 | 3.7 | AP-BGL | Colin Keightley | 777-240ER | Pakistan International Airways | EGCC | 
| 196 | 6 | 1454 | 3.7 | G-YMME | Colin Keightley | 777-236ER | British Airways | EGLL | 
| 197 | 6 | 1485 | 3.8 | G-JECL | Susan Robson | DHC-8-402 Dash 8 | FlyBe | EGCC | 
| 198 | 6 | 1510 | 3.8 | G-OMAS | Colin Keightley | A150M Aerobat | AeroSchool | EGNV | 
| 199 | 6 | 1511 | 3.8 | G-OEFT | Colin Keightley | Pa-38-112 Tomahawk | Private | EGNV | 
| 200 | 6 | 1514 | 3.8 | G-JZBD | Colin Keightley | 737-8MG | Jet2.com | EGNV | 
| 201 | 6 | 1518 | 3.8 | EI-RED | Colin Keightley | 72-202 | Aer Arann | EGCC | 
| 202 | 6 | 1528 | 3.8 | G-CMYA | Colin Keightley | JA-400 Skyleader 400 | Skyleader UK | EGTB | 
| 203 | 6 | 1574 | 3.9 | 9H-WAW | Andrew Keightley | A321-271NX | Wizz Air Malta | EGBB | 
| 204 | 6 | 1594 | 3.9 | 60-0355 | Colin Keightley | KC-135R Stratotanker | USAF 351st ARS | EGUN | 
| 205 | 6 | 1611 | 3.9 | TC-JTA | Colin Keightley | A321-231 | Turkish Airlines | EGBB | 
| 206 | 5 | 9 | 0.0 | PH-EZA | Colin Keightley | ERJ-190STD (190-100STD) | KLM Cityhopper | EGNT | 
| 207 | 5 | 13 | 0.0 | B-HKX | Colin Keightley | 747-412BCF | Cathay Pacific Airways | EGCC | 
| 208 | 5 | 14 | 0.0 | G-VKSS | Colin Keightley | A330-343X | Virgin Atlantic Airways | EGCC | 
| 209 | 5 | 34 | 0.1 | XX315 | Colin Keightley | Hawk T.Mk.1A | RAF No.19 Sqn | EGXC | 
| 210 | 5 | 52 | 0.1 | PH-BXA | Colin Keightley | 737-8K2 -W | KLM Royal Dutch Airlines | EGCC | 
| 211 | 5 | 54 | 0.1 | G-FBJK | Colin Keightley | ERJ-175STD (170-200STD) | FlyBe | EGCC | 
| 212 | 5 | 62 | 0.1 | ZA587 | Colin Keightley | Tornado GR.Mk.4 | RAF No.14 Sqn | EGXC | 
| 213 | 5 | 69 | 0.2 | G-VSSH | Colin Keightley | A340-642 | Virgin Atlantic Airways | EGLL | 
| 214 | 5 | 71 | 0.2 | G-VBLU | Colin Keightley | A340-642 | Virgin Atlantic Airways | EGLL | 
| 215 | 5 | 74 | 0.2 | XZ103 | Colin Keightley | Jaguar GR.Mk.3A | RAF No.41 Sqn | EGNV | 
| 216 | 5 | 75 | 0.2 | XZ112 | Colin Keightley | Jaguar GR.Mk.3A | RAF No.6 Sqn | EGNV | 
| 217 | 5 | 81 | 0.2 | EI-DAA | Colin Keightley | A330-202 | Aer Lingus | EIDW | 
| 218 | 5 | 83 | 0.2 | G-GFFH | Colin Keightley | 737-5H6 | British Airways | EIDW | 
| 219 | 5 | 102 | 0.2 | D-AIQR | Colin Keightley | A320-211 | Lufthansa | EGLL | 
| 220 | 5 | 103 | 0.2 | EI-DEE | Colin Keightley | A320-214 | Aer Lingus | EGLL | 
| 221 | 5 | 110 | 0.2 | F-HSEA | Colin Keightley | 747-422 | Corsair | EGNV | 
| 222 | 5 | 117 | 0.3 | 86-0167 | Colin Keightley | F-15C Eagle | USAF 493rd FS | EGVA | 
| 223 | 5 | 120 | 0.3 | ZA947 | Colin Keightley | Dakota III | Battle Of Britain Memorial Flight | EGXC | 
| 224 | 5 | 130 | 0.3 | 91-0311 | Colin Keightley | F-15E Strike Eagle | USAF 494th FS | EGUL | 
| 225 | 5 | 145 | 0.3 | G-OZBL | Colin Keightley | A321-231 | Monarch Airlines | EGCC | 
| 226 | 5 | 159 | 0.4 | ZJ707 | Colin Keightley | Griffin HT.Mk.1 | Defence Helicopter Flying School | EGXW | 
| 227 | 5 | 171 | 0.4 | G-NIVA | Colin Keightley | EC155 B1 | Lanthwaite Aviation Ltd | N/A | 
| 228 | 5 | 180 | 0.4 | 70-1274 | Colin Keightley | C-130E Hercules | USAF 37th AS | EGVA | 
| 229 | 5 | 192 | 0.4 | G-ZAZU | Colin Keightley | DA42 Twin Star | Newcastle Aviation | EGNV | 
| 230 | 5 | 208 | 0.5 | G-BYAL | Colin Keightley | 757-28A | Thomsonfly | EGCC | 
| 231 | 5 | 214 | 0.5 | A7-BAI | Colin Keightley | 777-3DZER | Qatar Airways | EGCC | 
| 232 | 5 | 216 | 0.5 | PA474 | Colin Keightley | Lancaster B.Mk.1 | Battle Of Britain Memorial Flight | EGVA | 
