Pos:
|
Views:
|
ID:
|
Ratio:
|
Reg:
|
Photographer:
|
Model:
|
Operator:
|
Location:
|
1 | 269 | 1405 | 702.5 | 4X-ECB | Colin Keightley | 777-258ER | El Al Israel Airlines | LFPG |
2 | 20 | 7 | 1.8 | G-EUXD | Colin Keightley | A321-231 | British Airways | EGLL |
3 | 18 | 243 | 40.5 | G-RJXK | Colin Keightley | ERJ-135LR | bmi | EGCC |
4 | 16 | 31 | 3.9 | G-BXZA | Stephen Keightley | Pa-38-112 Tomahawk | Aviatlantic | EGCB |
5 | 15 | 42 | 4.2 | G-CNAB | Colin Keightley | UL-450 | Private | EGXW |
6 | 13 | 106 | 8.8 | 166391 | Colin Keightley | MV-22B Osprey | USMC VMX-22 | EGVA |
7 | 13 | 249 | 17.8 | VT-ESN | Colin Keightley | 747-437 | Air India | EGLL |
8 | 12 | 15 | 0.9 | G-LCYI | Colin Keightley | ERJ-170STD (170-100STD) | BA Cityflyer | EGCC |
9 | 12 | 16 | 0.9 | G-EUXG | Colin Keightley | A321-232 | British Airways | EGCC |
10 | 12 | 253 | 12.7 | G-MIDO | Colin Keightley | A320-232 | bmi | EGCC |
11 | 12 | 258 | 11.7 | G-EZOL | Colin Keightley | A320-214 | EasyJet | EGPH |
12 | 12 | 283 | 11.8 | G-WBVS | Colin Keightley | DA40 D Diamond Star | Private | X5ES |
13 | 11 | 29 | 1.1 | G-AKSZ | Stephen Keightley | Auster V D | Private | EGCB |
14 | 11 | 410 | 14.6 | G-BAVL | Colin Keightley | Pa-23-250 Aztec | Private | EGNV |
15 | 11 | 619 | 20.6 | G-BZSD | Colin Keightley | Pa-46-350P Mailbu Mirage | Private | EGNV |
16 | 11 | 1021 | 31.9 | 2857 | Colin Keightley | KC-390 Millennium | Brazilian Air Force | EGVA |
17 | 10 | 19 | 0.6 | G-YMMG | Colin Keightley | 777-236ER | British Airways | EGLL |
18 | 10 | 48 | 1.3 | XX119 | Colin Keightley | Jaguar GR.Mk.3A | RAF No.6 Sqn | EGXC |
19 | 10 | 301 | 7.9 | HA-MKF | Colin Keightley | An-2TP | Private | EGVA |
20 | 10 | 454 | 11.4 | ZA704 | Colin Keightley | CH-47D Chinook HC.Mk.2 | RAF No.7 Sqn | EGXW |
21 | 10 | 767 | 18.3 | ZA354 | Colin Keightley | Tornado GR.Mk.1 | Yorkshire Air Museum | EGYK |
22 | 10 | 855 | 19.4 | G-TGJH | Colin Keightley | VP-1 Volksplane Series 2 | Private | X5ES |
23 | 10 | 900 | 19.6 | D-CTLM | Colin Keightley | PC-24 | Corporate | EGNV |
24 | 9 | 56 | 1.2 | G-FBJI | Colin Keightley | ERJ-175STD (170-200STD) | FlyBe | EGCC |
25 | 9 | 83 | 1.7 | G-GFFH | Colin Keightley | 737-5H6 | British Airways | EIDW |
26 | 9 | 87 | 1.7 | ZM400 | Colin Keightley | A400M Atlas C.Mk.1 | RAF No.70 Sqn | EGNV |
27 | 9 | 107 | 2.0 | TC-JRB | Colin Keightley | A321-231 | Turkish Airlines | EGCC |
28 | 9 | 195 | 3.5 | G-AVWL | Colin Keightley | Pa-28-140 Cherokee | Private | EGNV |
29 | 9 | 259 | 4.5 | F-HBLH | Colin Keightley | ERJ-190STD (190-100STD) | HOP! | EGPH |
30 | 9 | 297 | 5.0 | 2640 | Colin Keightley | EC725 Cougar Mk.II+ | French Army | EGLF |
31 | 9 | 351 | 5.7 | G-DBCC | Colin Keightley | A319-131 | bmi | EGLL |
32 | 9 | 412 | 6.4 | G-BGXD | Colin Keightley | TB-10 Tobago | Private | EGNV |
33 | 9 | 467 | 7.1 | XX119 | Colin Keightley | Jaguar GR.Mk.3A | RAF No.6 Sqn | EGXW |
34 | 9 | 489 | 7.2 | XW324 | Colin Keightley | Jet Provost T.Mk.5 | Private | EGXW |
35 | 9 | 509 | 7.3 | 39 blue | Colin Keightley | Su-27P1M Flanker-B | Ukraine Air Force 831st Guards | EGVA |
36 | 9 | 562 | 7.8 | G-AWVC | Colin Keightley | B.121 Pup Series 1 | Private | EGXW |
37 | 9 | 945 | 12.8 | N85LB | Colin Keightley | 340A | Corporate | EGNT |
38 | 9 | 1390 | 18.3 | 10-4195 | Colin Keightley | F-22A Raptor | USAF 525th FS | EGUL |
39 | 9 | 1392 | 17.8 | 07-4150 | Colin Keightley | F-22A Raptor | USAF 90th FS | EGUL |
40 | 9 | 1396 | 17.5 | F-OLRB | Colin Keightley | 787-8 Dreamliner | Air Austral | LFPG |
41 | 9 | 1397 | 17.0 | F-OREU | Colin Keightley | 777-39MER | Air Austral | LFPG |
42 | 8 | 32 | 0.4 | TC-JMK | Colin Keightley | A321-232 | Turkish Airlines | EGCC |
43 | 8 | 34 | 0.4 | XX315 | Colin Keightley | Hawk T.Mk.1A | RAF No.19 Sqn | EGXC |
44 | 8 | 44 | 0.5 | XH134 | Colin Keightley | Canberra PR.Mk.9 | RAF No.39 Sqn | EGXW |
45 | 8 | 55 | 0.6 | G-EUUR | Colin Keightley | A320-232 | British Airways | EGCC |
46 | 8 | 99 | 1.1 | G-EUXE | Colin Keightley | A321-231 | British Airways | EGLL |
47 | 8 | 114 | 1.2 | F-HDDD | Colin Keightley | A300-622R | Saudi Arabian Airlines | EGNV |
48 | 8 | 175 | 1.8 | 86-0103 | Colin Keightley | B-1B Lancer | USAF 28th BS | EGVA |
49 | 8 | 228 | 2.3 | G-EUOI | Colin Keightley | A319-131 | British Airways | EGLL |
50 | 8 | 242 | 2.4 | G-MIDY | Colin Keightley | A320-232 | bmi | EGLL |
51 | 8 | 269 | 2.6 | G-EZAD | Colin Keightley | A319-111 | EasyJet | EGGP |
52 | 8 | 338 | 3.3 | G-FDZX | Colin Keightley | 737-8K5-W | Thomson Airways | EGCC |
53 | 8 | 439 | 4.1 | XL231 | Colin Keightley | Victor K.Mk.2 | Yorkshire Air Museum | EGYK |
54 | 8 | 447 | 4.1 | XL569 | Colin Keightley | Hunter T.Mk.7 | EGNX Aeropark | EGNX |
55 | 8 | 505 | 4.6 | G-EUUL | Colin Keightley | A320-232 | British Airways | EGLL |
56 | 8 | 528 | 4.7 | G-BCPG | Colin Keightley | Pa-28R-200 Cherokee Arrow | Private | EGNV |
57 | 8 | 540 | 4.7 | G-UVNR | Colin Keightley | 167 Strikemaster Mk.87 | Private | EGVA |
58 | 8 | 556 | 4.8 | OK-TVA | Colin Keightley | 737-86N | Travel Service | EGNV |
59 | 8 | 625 | 5.3 | XX835 | Colin Keightley | Jaguar T.Mk.4 | RAF No.6 Sqn | EGXC |
60 | 8 | 735 | 6.1 | LY-RUN | Colin Keightley | 340A | Danu Oro Transportas | EGVA |
61 | 8 | 769 | 6.3 | XZ631 | Colin Keightley | Tornado GR.Mk.4 | Yorkshire Air Museum | EGYK |
62 | 8 | 847 | 6.8 | G-OMHC | Colin Keightley | Pa-28RT-201 Arrow IV | Private | EGNV |
63 | 8 | 870 | 6.9 | PH-BEH | Colin Keightley | 182P Skylane | Private | X5ES |
64 | 8 | 889 | 6.9 | D-AVRM | Colin Keightley | RJ85 | Lufthansa CityLine | EGLL |
65 | 8 | 1112 | 8.6 | G-UNET | Colin Keightley | 747-433BDSF | One Air | EGNV |
66 | 8 | 1119 | 8.5 | XX946 | Colin Keightley | Tornado P.02 (Prototype) | RAF Museum | AFMCOS |
67 | 8 | 1305 | 9.7 | G-VSXY | Colin Keightley | A330-343HGW | Virgin Atlantic Airways | EGCC |
68 | 8 | 1332 | 9.8 | N925CC | Colin Keightley | SR22 G3 GTS | Private | EGTB |
69 | 8 | 1388 | 10.1 | 07-4143 | Colin Keightley | F-22A Raptor | USAF 90th FS | EGUL |
70 | 8 | 1389 | 9.9 | 09-4190 | Colin Keightley | F-22A Raptor | USAF 90th FS | EGUL |
71 | 8 | 1394 | 9.8 | 07-4151 | Colin Keightley | F-22A Raptor | USAF 90th FS | EGUL |
72 | 8 | 1395 | 9.7 | 05-4090 | Colin Keightley | F-22A Raptor | USAF 90th FS | EGUL |
73 | 8 | 1398 | 9.6 | A7-BFV | Colin Keightley | 777-F | Qatar Airways | LFPG |
74 | 7 | 14 | 0.1 | G-VKSS | Colin Keightley | A330-343X | Virgin Atlantic Airways | EGCC |
75 | 7 | 20 | 0.1 | G-BYGF | Colin Keightley | 747-436 | British Airways | EGLL |
76 | 7 | 24 | 0.2 | LN-RPA | Colin Keightley | 737-683 | Scandanavian Airlines System | EGCC |
77 | 7 | 37 | 0.2 | B-HME | Colin Keightley | 747-2L5B(SF) | Cathay Pacific Airways | EGCC |
78 | 7 | 40 | 0.3 | 61-0314 | Colin Keightley | KC-135R Stratotanker | USAF 351st ARS | EGXW |
79 | 7 | 92 | 0.6 | G-FRAI | Colin Keightley | Fan Jet Falcon 20 E | FR Aviation | EGNV |
80 | 7 | 102 | 0.6 | D-AIQR | Colin Keightley | A320-211 | Lufthansa | EGLL |
81 | 7 | 210 | 1.3 | G-LSAA | Colin Keightley | 757-236 | Jet2.com | EGCC |
82 | 7 | 235 | 1.4 | G-EUPT | Colin Keightley | A319-131 | British Airways | EGLL |
83 | 7 | 239 | 1.4 | G-DBCH | Colin Keightley | A319-132 | bmi | EGLL |
84 | 7 | 330 | 2.0 | G-LSAG | Colin Keightley | 757-21B | Jet2.com | EGCC |
85 | 7 | 347 | 2.0 | C-GHKX | Colin Keightley | A330-343X | Air Canada | EGLL |
86 | 7 | 358 | 2.1 | G-CELA | Colin Keightley | 737-377 -QC | Jet2.com | EGNT |
87 | 7 | 374 | 2.1 | G-BNWD | Colin Keightley | 767-336 | British Airways | EGLL |
88 | 7 | 406 | 2.3 | C-GZCZ | Colin Keightley | Gulfstream G150 | Sunwest Aviation Ltd | EGNV |
89 | 7 | 429 | 2.4 | ZF563 | Colin Keightley | Lynx HMA.Mk.8DSP | Royal Navy | EGNV |
90 | 7 | 464 | 2.6 | PS915 | Colin Keightley | Spitfire PR.Mk.XIX | Battle Of Britain Memorial Flight | EGXC |
91 | 7 | 465 | 2.6 | AB910 | Colin Keightley | Spitfire LF.Mk.VB | Battle Of Britain Memorial Flight | EGXC |
92 | 7 | 470 | 2.6 | ZA452 | Colin Keightley | Tornado GR.Mk.4 | RAF No.31 Sqn | EGXC |
93 | 7 | 599 | 3.2 | G-EZKG | Colin Keightley | 737-73V | EasyJet | EGNT |
94 | 7 | 626 | 3.3 | EI-BIR | Colin Keightley | F172M Skyhawk | Private | EICL |
95 | 7 | 650 | 3.4 | B-KAC | Colin Keightley | 747-3H6F | Dragonair | EGCC |
96 | 7 | 670 | 3.5 | MM55213 | Colin Keightley | T-346A Master | Italian Airforce | EGVA |
97 | 7 | 744 | 3.8 | G-XVIP | Colin Keightley | B200 Super King Air | Patriot Aviation | EGNV |
98 | 7 | 773 | 3.9 | G-GFFF | Colin Keightley | 737-53A | British Airways | EGNT |
99 | 7 | 774 | 3.9 | G-GFFB | Colin Keightley | 737-505 | British Airways | EGCC |
100 | 7 | 801 | 4.0 | XR379 | Colin Keightley | SA313 Alouette II AH.Mk.2 | Historic Aircraft Flight | EGLF |
101 | 7 | 845 | 4.2 | G-KOKO | Colin Keightley | SR22T | Private | EGNV |
102 | 7 | 860 | 4.2 | G-BDAG | Colin Keightley | J.T.1 Monoplane | Private | X5ES |
103 | 7 | 906 | 4.4 | G-BNLJ | Colin Keightley | 747-436 | British Airways | EGLL |
104 | 7 | 912 | 4.4 | G-SPTR | Colin Keightley | R44 Raven II | Private | EGCB |
105 | 7 | 918 | 4.4 | N526EE | Colin Keightley | G-V | Corporate | EGLF |
106 | 7 | 919 | 4.3 | 84-0163 | Colin Keightley | Model A200 C-12U Huron | US Army | EGVA |
107 | 7 | 922 | 4.3 | G-BPKM | Colin Keightley | Pa-28-161 Warrior II | Private | EGNV |
108 | 7 | 961 | 4.4 | 538 | Colin Keightley | Mirage IIIE | Yorkshire Air Museum | EGYK |
109 | 7 | 977 | 4.5 | G-LFSJ | Colin Keightley | Pa-28-161 Cherokee Warrior II | Scenic Air Tours North East | EGNV |
110 | 7 | 1088 | 4.9 | 61-0315 | Colin Keightley | KC-135R Stratotanker | USAF 351st ARS | EGUN |
111 | 7 | 1098 | 4.9 | G-IPGL | Colin Keightley | A109SP GrandNew | Corporate | EGVA |
112 | 7 | 1210 | 5.4 | G-ICDP | Colin Keightley | F150L | AeroSchool | EGNV |
113 | 7 | 1268 | 5.6 | G-LGTI | Colin Keightley | 737-3Y0 | British Airways | EGNT |
114 | 7 | 1272 | 5.6 | G-ERJC | Colin Keightley | ERJ-145EP | British Airways CitiExpress | EGCC |
115 | 7 | 1330 | 5.8 | N227CS | Colin Keightley | 172S Skyhawk | Private | EGTB |
116 | 7 | 1333 | 5.7 | OY-EDL | Colin Keightley | Pa-28-181 Archer DLX | Private | EGTB |
117 | 7 | 1335 | 5.7 | G-ASIT | Colin Keightley | 180 Skywagon | Private | EGTB |
118 | 7 | 1337 | 5.7 | G-BMJC | Colin Keightley | 152 | Private | EGNV |
119 | 7 | 1386 | 5.8 | 07-4147 | Colin Keightley | F-22A Raptor | USAF 90th FS | EGUL |
120 | 7 | 1391 | 5.8 | 10-4193 | Colin Keightley | F-22A Raptor | USAF 90th FS | EGUL |
121 | 7 | 1393 | 5.8 | 07-4149 | Colin Keightley | F-22A Raptor | USAF 90th FS | EGUL |
122 | 7 | 1400 | 5.7 | F-GUOC | Colin Keightley | 777-F28 | Air France | LFPG |
123 | 7 | 1401 | 5.7 | F-GZNP | Colin Keightley | 777-328ER | Air France | LFPG |
124 | 7 | 1402 | 5.7 | JA928A | Colin Keightley | 787-9 Dreamliner | All Nippon Airways | LFPG |
125 | 7 | 1403 | 5.6 | G-CISX | Colin Keightley | 172M Skyhawk | AeroSchool | EGCM |
126 | 7 | 1404 | 5.6 | N54105 | Colin Keightley | SR22 G2 | Private | EGCM |
127 | 6 | 8 | 0.0 | G-EUXK | Colin Keightley | A321-231 | British Airways | EGPH |
128 | 6 | 12 | 0.0 | PH-EZB | Colin Keightley | ERJ-190STD (190-100STD) | KLM Cityhopper | EGCC |
129 | 6 | 25 | 0.1 | LN-RPZ | Colin Keightley | 737-683 | Scandanavian Airlines System | EGCC |
130 | 6 | 36 | 0.1 | G-JEDT | Colin Keightley | DHC-8-402 Dash 8 | FlyBe | EIDW |
131 | 6 | 41 | 0.2 | G-FRAT | Colin Keightley | Fan Jet Falcon 20 | FR Aviation | EGXW |
132 | 6 | 54 | 0.2 | G-FBJK | Colin Keightley | ERJ-175STD (170-200STD) | FlyBe | EGCC |
133 | 6 | 60 | 0.2 | G-ZBAE | Colin Keightley | A321-231 | Monarch Airlines | EGCC |
134 | 6 | 62 | 0.2 | ZA587 | Colin Keightley | Tornado GR.Mk.4 | RAF No.14 Sqn | EGXC |
135 | 6 | 65 | 0.2 | A6-EAG | Colin Keightley | A330-243 | Emirates | EGLL |
136 | 6 | 71 | 0.3 | G-VBLU | Colin Keightley | A340-642 | Virgin Atlantic Airways | EGLL |
137 | 6 | 80 | 0.3 | 97-0105 | Colin Keightley | UC-35A | United States Army | EGVA |
138 | 6 | 81 | 0.3 | EI-DAA | Colin Keightley | A330-202 | Aer Lingus | EIDW |
139 | 6 | 98 | 0.4 | G-EUXC | Colin Keightley | A321-231 | British Airways | EGLL |
140 | 6 | 115 | 0.4 | A6-EDH | Colin Keightley | A380-861 | Emirates | EGCC |
141 | 6 | 161 | 0.6 | OH-LVF | Colin Keightley | A319-112 | Finnair | EGCC |
142 | 6 | 165 | 0.6 | G-EZIA | Colin Keightley | A319-111 | EasyJet | EGGP |
143 | 6 | 166 | 0.6 | G-EZEV | Colin Keightley | A319-111 | EasyJet | EGNX |
144 | 6 | 223 | 0.8 | C-FMWV | Colin Keightley | 767-333ER | Air Canada | EGLL |
145 | 6 | 250 | 0.9 | VT-ESP | Colin Keightley | 747-437 | Air India | EGLL |
146 | 6 | 268 | 0.9 | G-EUOD | Colin Keightley | A319-131 | British Airways | EGLL |
147 | 6 | 276 | 0.9 | G-BZAR | Colin Keightley | Kitfox 4-1200 Speedster | Private | X5ES |
148 | 6 | 295 | 1.0 | A7-AFP | Colin Keightley | A330-202 | Qatar Airways | EGCC |
149 | 6 | 303 | 1.0 | XM575 | Colin Keightley | 698 Vulcan B.Mk.2A | EGNX Aeropark | EGNX |
150 | 6 | 309 | 1.0 | N889VF | Colin Keightley | T303 Crusader | Private | EGCB |
151 | 6 | 346 | 1.1 | C-GFAH | Colin Keightley | A330-343X | Air Canada | EGLL |
152 | 6 | 378 | 1.2 | G-EUPG | Colin Keightley | A319-131 | British Airways | EGNT |
153 | 6 | 400 | 1.3 | ZJ914 | Colin Keightley | EF2000 Typhoon F.Mk.2 | RAF No.17 Sqn | EGXC |
154 | 6 | 433 | 1.4 | XV250 | Colin Keightley | Nimrod MR.Mk.2 | Yorkshire Air Museum | EGYK |
155 | 6 | 445 | 1.4 | G-YURO | Colin Keightley | Europa XS | Yorkshire Air Museum | EGYK |
156 | 6 | 507 | 1.6 | 91-0418 | Colin Keightley | F-16CM-50-CF | USAF 480th FS | EGVA |
157 | 6 | 546 | 1.7 | F-GYAN | Colin Keightley | A321-111 | Air Mediterranee | EGNV |
158 | 6 | 557 | 1.8 | OK-TVC | Colin Keightley | 737-86Q | Travel Service | EGNV |
159 | 6 | 558 | 1.8 | PH-KZB | Colin Keightley | 70 (F28-0070) | KLM Cityhopper | EGNV |
160 | 6 | 565 | 1.8 | XV865 | Colin Keightley | Buccaneer S.Mk.2b | Imperial War Museum | EGSU |
161 | 6 | 576 | 1.8 | 64-14849 | Colin Keightley | RC-135U Combat Sent | USAF 45th RS | EGUN |
162 | 6 | 607 | 1.9 | XX198 | Colin Keightley | Hawk T.Mk.1A | RAF No.100 Sqn | EGXE |
163 | 6 | 729 | 2.2 | G-BWXN | Colin Keightley | T67M260 Firefly | Babcock | EGVA |
164 | 6 | 795 | 2.4 | G-YYAK | Colin Keightley | Yak-52 | Private | EGNV |
165 | 6 | 844 | 2.6 | G-FRAW | Colin Keightley | Falcon 20ECM | Draken Europe | EGNV |
166 | 6 | 886 | 2.7 | D-AIRE | Colin Keightley | A321-131 | Lufthansa | EGLL |
167 | 6 | 908 | 2.7 | G-BNLM | Colin Keightley | 747-436 | British Airways | EGLL |
168 | 6 | 910 | 2.7 | G-BNLZ | Colin Keightley | 747-436 | British Airways | EGLL |
169 | 6 | 931 | 2.8 | PH-KLD | Colin Keightley | 100 (F28-0100) | KLM Cityhopper | EGNT |
170 | 6 | 963 | 2.8 | WH846 | Colin Keightley | Canberra T.Mk.4 | Yorkshire Air Museum | EGYK |
171 | 6 | 991 | 2.9 | N58101 | Colin Keightley | 757-224 | United Airlines | EIDW |
172 | 6 | 1113 | 3.2 | G-UNET | Colin Keightley | 747-433BDSF | One Air | EGNV |
173 | 6 | 1114 | 3.2 | G-PLAN | Colin Keightley | F150L | AeroSchool | EGNV |
174 | 6 | 1115 | 3.2 | G-OLAH | Colin Keightley | SD360-100 | Gill Airways | EGNV |
175 | 6 | 1130 | 3.2 | G-SAJN | Colin Keightley | ERJ-145EP | Loganair | EGNV |
176 | 6 | 1235 | 3.5 | G-JZHZ | Colin Keightley | 737-8MG | Jet2.com | EGNT |
177 | 6 | 1301 | 3.7 | G-PDOG | Colin Keightley | L-19E Bird Dog | Private | EGCM |
178 | 6 | 1302 | 3.7 | 51-4781 | Colin Keightley | L-19A Bird Dog | Private | EGCM |
179 | 6 | 1327 | 3.7 | G-MAKO | Colin Keightley | Shark 600 | The Light Aircraft Company | EGTB |
180 | 6 | 1328 | 3.7 | G-RVTX | Colin Keightley | RV-8 | Private | EGTB |
181 | 6 | 1329 | 3.7 | N57DG | Colin Keightley | SR22T G6 GTS | Cirrus Design Corp | EGTB |
182 | 6 | 1334 | 3.7 | G-AISX | Colin Keightley | L-4H Grasshopper | Private | EGTB |
183 | 6 | 1341 | 3.7 | G-IPAL | Colin Keightley | 550 Citation Bravo | EuroJet Aviation | EIDW |
184 | 6 | 1374 | 3.7 | N5073C | Colin Keightley | B36TC Bonanza | Private | EGCM |
185 | 6 | 1387 | 3.7 | 05-4087 | Colin Keightley | F-22A Raptor | USAF 90th FS | EGUL |
186 | 6 | 1399 | 3.8 | F-GSPP | Colin Keightley | 777-228ER | Air France | LFPG |
187 | 5 | 17 | 0.0 | G-BNLA | Colin Keightley | 747-436 | British Airways | EGLL |
188 | 5 | 18 | 0.0 | G-VLIP | Colin Keightley | 747-443 | Virgin Atlantic Airways | EGCC |
189 | 5 | 23 | 0.1 | D-ABIR | Colin Keightley | 737-530 | Lufthansa | EGPH |
190 | 5 | 27 | 0.1 | G-ISHA | Stephen Keightley | Pa-28-161 Cherokee Warrior III | LAC Flying School | EGCB |
191 | 5 | 33 | 0.1 | OY-KFI | Colin Keightley | CL-600-2D24 CRJ900 | Scandanavian Airlines System | EGCC |
192 | 5 | 35 | 0.1 | G-JEDO | Colin Keightley | DHC-8-402 Dash 8 | FlyBe | EIDW |
193 | 5 | 39 | 0.1 | LN-RRZ | Colin Keightley | 737-683 | Scandanavian Airlines System | EGLL |
194 | 5 | 52 | 0.1 | PH-BXA | Colin Keightley | 737-8K2 -W | KLM Royal Dutch Airlines | EGCC |
195 | 5 | 53 | 0.1 | G-JEDP | Colin Keightley | DHC-8-402 Dash 8 | FlyBe | EGCC |
196 | 5 | 61 | 0.2 | ZA587 | Colin Keightley | Tornado GR.Mk.4 | RAF No.14 Sqn | EGXC |
197 | 5 | 90 | 0.2 | G-FRAK | Colin Keightley | Fan Jet Falcon 20D | FR Aviation | EGNV |
198 | 5 | 96 | 0.2 | A7-AEE | Colin Keightley | A330-302 | Qatar Airways | EGCC |
199 | 5 | 109 | 0.3 | N33103 | Colin Keightley | 757-224-W | United Airlines | EGCC |
200 | 5 | 196 | 0.5 | G-BRLO | Colin Keightley | Pa-38-112 Tomahawk | Durham Tees Flight Training Ltd | EGNV |
201 | 5 | 199 | 0.5 | G-CDZH | Colin Keightley | 737-804 /W | Thomson Airways | EGNV |
202 | 5 | 226 | 0.6 | N792UA | Colin Keightley | 777-222ER | United Airlines | EGLL |
203 | 5 | 229 | 0.6 | HB-IOH | Colin Keightley | A321-131 | Swiss International Air Lines | EGLL |
204 | 5 | 238 | 0.6 | G-DBCA | Colin Keightley | A319-131 | bmi | EGLL |
205 | 5 | 256 | 0.6 | G-OZBL | Colin Keightley | A321-231 | Monarch Airlines | EGGP |
206 | 5 | 261 | 0.6 | G-BNLI | Colin Keightley | 747-436 | British Airways | EGLL |
207 | 5 | 282 | 0.7 | G-EXES | Colin Keightley | Europa XS | Private | X5ES |
208 | 5 | 305 | 0.7 | XV350 | Colin Keightley | Buccaneer S.Mk.2B | EGNX Aeropark | EGNX |
209 | 5 | 313 | 0.7 | G-LGNO | Colin Keightley | 2000 | Loganair | EGCC |
210 | 5 | 337 | 0.8 | EI-DCN | Colin Keightley | 737-8ASW | Ryanair | EIDW |
211 | 5 | 390 | 0.9 | G-BFIG | Colin Keightley | FR172K Hawk XP | Private | EGVA |
212 | 5 | 392 | 0.9 | 603 | Colin Keightley | Mirage 2000D | French Air Force | EGVA |
213 | 5 | 413 | 1.0 | G-DPJR | Colin Keightley | S-76B | Kandahar N01 Ltd | EGNT |
214 | 5 | 415 | 1.0 | ZH116 | Colin Keightley | G 109B Vigilant T.Mk.1 | RAF Air Cadets | EGLF |
215 | 5 | 417 | 1.0 | N147KA | Colin Keightley | SR22 | Private | EGVA |
216 | 5 | 424 | 1.0 | XX225 | Colin Keightley | Hawk T.Mk.1 | RN No.736 Sqn | EGVA |
217 | 5 | 440 | 1.0 | WL168 | Colin Keightley | Meteor F.Mk.8 | Yorkshire Air Museum | EGYK |
218 | 5 | 444 | 1.0 | H1968 | Colin Keightley | 504K (Replica) | Yorkshire Air Museum | EGYK |
219 | 5 | 462 | 1.1 | ZD626 | Colin Keightley | WS-61 Sea King HC.Mk.4 | RN No.845 Sqn | EGXW |
220 | 5 | 472 | 1.1 | XP502 | Colin Keightley | Gnat T.Mk.1 | Delta Jets | EGBP |
221 | 5 | 476 | 1.1 | XX201 | Colin Keightley | Hawk T.Mk.1A | RAF No.208 Sqn | EGLF |
222 | 5 | 484 | 1.1 | XS739 | Colin Keightley | HS-125 Series 2 Dominie T.Mk.1 | RAF No.55(R) Sqn | EGLF |
223 | 5 | 492 | 1.1 | ZH883 | Colin Keightley | C-130J Hercules C.Mk.5 | RAF No.24/30 Sqn | EGXW |
224 | 5 | 513 | 1.1 | AP-BGK | Colin Keightley | 777-240ER | Pakistan International Airways | EGBB |
225 | 5 | 521 | 1.2 | G-EUOE | Colin Keightley | A319-131 | British Airways | EGLL |
226 | 5 | 523 | 1.2 | G-MIDU | Colin Keightley | A320-232 | bmi | EGLL |
227 | 5 | 526 | 1.2 | VF516 | Colin Keightley | A.61 Terrier 2 | Private | X5ES |
228 | 5 | 529 | 1.2 | G-RUMW | Colin Keightley | FM-2 Wildcat | The Fighter Collection | IWMD |
229 | 5 | 531 | 1.2 | EP120 | Colin Keightley | Spitfire LF.Mk.VB | The Fighter Collection | IWMD |
230 | 5 | 538 | 1.2 | G-SOAF | Colin Keightley | 167 Strikemaster Mk.82A | Private | EGVA |
231 | 5 | 555 | 1.2 | OK-CEC | Colin Keightley | A321-211 | CSA Czech Airlines | EGNV |
232 | 5 | 593 | 1.3 | 91-0603 | Colin Keightley | F-15E Strike Eagle | USAF 494th FS | EGUL |
233 | 5 | 610 | 1.3 | ZF594 | Colin Keightley | Lightning F.53 | North East Land Sea and Air Museum | NELS |
234 | 5 | 618 | 1.3 | G-DNOP | Colin Keightley | Pa-46-350P Mailbu Mirage | Private | EGNT |
235 | 5 | 689 | 1.5 | G-BOLF | Colin Keightley | Pa-38-112 Tomahawk | Private | EGNV |
236 | 5 | 815 | 1.7 | G-SAJR | Colin Keightley | ERJ-135LR | Loganair | EGNV |
237 | 5 | 829 | 1.7 | G-BDXE | Colin Keightley | 747-236B | European Aircharter | EGBP |
238 | 5 | 850 | 1.8 | EI-DHV | Colin Keightley | 737-8AS | Ryanair | EGNV |
239 | 5 | 871 | 1.8 | G-CGVT | Colin Keightley | EV-97 Eurostar | Mainair Microlight School | EGCB |
240 | 5 | 891 | 1.9 | EC-HQG | Colin Keightley | A320-214 | Iberia Airlines | EGLL |
241 | 5 | 895 | 1.9 | G-AXZD | Colin Keightley | Pa-28-180 Cherokee | Eden Flight Training | EGNV |
242 | 5 | 898 | 1.9 | G-BTFP | Colin Keightley | PA-38-112 Tomahawk | Eden Flight Training | EGNV |
243 | 5 | 921 | 1.9 | G-BPIU | Colin Keightley | Pa-28-161 Warrior II | Private | EGTF |
244 | 5 | 928 | 1.9 | N31RB | Colin Keightley | AA-5B Tiger | Private | EGBP |
245 | 5 | 942 | 1.9 | G-EKKC | Colin Keightley | FR172G Reims Rocket | Private | EGBP |
246 | 5 | 954 | 1.9 | G-MIDU | Colin Keightley | A320-232 | bmi | EGLL |
247 | 5 | 960 | 1.9 | 45 | Colin Keightley | Mirage IVA | Yorkshire Air Museum | EGYK |
248 | 5 | 962 | 1.9 | WH846 | Colin Keightley | Canberra T.Mk.4 | Yorkshire Air Museum | EGYK |
